MWR Alternative Top20 – February Week2
Posted in Music Reviews on January 8th, 2011 by EditorVote – This Weeks Top 20 – Nominate | * | ** | *** |
1. Neongrau – Hi Level Slacker | Visit | 2 | 2 |
2. Rudy Jr & The Lovepirates – Stupid Chick Opus8 | Visit | 5 | 2 |
3. Redlight – Whats Going On ? | Visit | 1 | 3 |
4. Victims of Bad Television – Questions | Visit | New | New |
5. Johnny Normal – Time | Visit | 9 | 2 |
6. Dead Drunk Society – Black Beauty Musclecar | Visit | 17 | 2 |
7. Richard Snow & The Inlaws – Silent Girlfriend | Visit | 10 | 4 |
8. Slip Of The Tongue – Do It Again | Visit | New | New |
9. Clone Co – Clone | Visit | 6 | 2 |
10. Jaspa – Wise To Your Lies | Visit | 8 | 4 |
11. Bolle and the very good looking Boys – Rock´N´Roll Shoes | Visit | New | New |
12. Tallowate – Microscope | Visit | 7 | 3 |
13. Black Sheriff – Dreams | Visit | 11 | 5 |
14. Asylum Bedlam – For Those Who Will Understand | Visit | 3 | 6 |
15. Leisure Class – Tuberculosis Is Back | Visit | 16 | 7 |
16. Pop Incorporated – Looking 4 KLF | Visit | New | New |
17. Shag Nasty – Punk Anthem 77 | Visit | New | New |
18. Lovari – Move Your Body | Visit | 13 | 2 |
19. Amanda Palmer – Leeds United | Visit | New | New |
20. Ninna Andreasen – Martian On The Moon | Visit | 12 | 2 |
This Weeks Bubbly Upcomers | |||
Seven Thorns – Forest Majesty | Visit | – | – |
Dan Crisp – Hollywood | Visit | – | – |
Frauenarzt & Manny Marc – Disco Pogo | Visit | – | – |
Katrin the Thrill – You Make Me Wanna Die | Visit | – | – |
Choose Regret Instead – We Fall Away | Visit | – | – |
Brooklyn Bounce – Louder and Prouder | Visit | – | – |
The Anythings – Fool For You | Visit | – | – |
Lady GaGa – Bad Romance | Visit | – | – |
Iguana – Undone | Visit | – | – |
Vinyl Fiction – Dont Call For A Revolution | Visit | – | – |
Niggaz With Gratitude – Blood, Oil and Death | Visit | – | – |
Robbie Williams – You Know Me | Visit | – | – |
Nice As Pie – Bad Girl | Visit | – | – |
Two-Bit Terribles – The Story Of My Life | Visit | – | – |
Actor Slash Model – Bowling Alley Bar | Visit | – | – |
Pipes and Pints – Kensington Club | Visit | – | – |
The Display Team – Norwegian Honey | Visit | – | – |
Muggle Relations – I Must Not Tell Lies | Visit | – | – |
Alesana – The Thespian | Visit | – | – |
2Hez – Rain | Visit | – | – |
* Band Website / ** Last Weeks Position / *** Weeks in The Chart |