MWR Listener Top20 – June Week 1
| Vote – This Weeks Top 20 – Nominate | * | ** | *** |
| 1. Delayed – Impossible Dream | Visit | 4 | 3 |
| 2. Chimpanbee – The Pressures of Free Money | Visit | 5 | 2 |
| 3. Dirt Box Disco – I Just Wanna Be A Girl | Visit | 10 | 3 |
| 4. Redlight – Late Shot | Visit | 6 | 4 |
| 5. Babylon Saints – Burn On | Visit | 8 | 14 |
| 6. The R-Types – Symbolic Political Jabber | Visit | New | New |
| 7. Matchstickmen – Throwing Stones | Visit | 1 | 3 |
| 8. Rudy Jr & The Lovepirates – Stupid Chick Opus8 | Visit | 3 | 18 |
| 9. Kasiuss – Guardians | Visit | New | New |
| 10. Neongrau – Hi Level Slacker | Visit | 12 | 18 |
| 11. Sarah Kreuz – If One Bird Sings | Visit | 19 | 8 |
| 12. The National – Vanderlyle Crybaby Geeks | Visit | 7 | 2 |
| 13. Varosani – Pismo | Visit | 2 | 6 |
| 14. The Clockwork Dolls – No Guns In My Bar | Visit | New | New |
| 15. Back Yard Pimps – Pieces | Visit | 13 | 3 |
| 16. Matt Kennon – Some People Piss Me Off | Visit | New | New |
| 17. The Basilisk Wears Airwalk – I’m Gonna Bite Ya | Visit | 11 | 2 |
| 18. Krazily – Foolish Girl | Visit | 9 | 3 |
| 19. The Soil Bleeds Black – Pied Piper of Hamelin | Visit | New | New |
| 20. MC Comeczechmi – Communist Rock | Visit | 16 | 13 |
| This Weeks Bubbly Upcomers | |||
| Dead Ball Specialists – We’re England (The Second Star) | Visit | - | - |
| Plant – Love Is Dead | Visit | - | - |
| The Doups – Try Lie Die Whatever | Visit | - | - |
| Graffiti6 – Stare into the Sun | Visit | - | - |
| Cult With No Name – Down the Line | Visit | - | - |
| Blasted Mechanism – Blast Your Mind | Visit | - | - |
| Iowa Super Soccer – Mr Lonely | Visit | - | - |
| Alvin Lee – Bluest Blue | Visit | - | - |
| Gorillaz – Pirate Jet | Visit | - | - |
| Lee Negin – Tranquil Abiding | Visit | - | - |
| Run from Red – Jupiter Soulstar | Visit | - | - |
| Deadly Nightshade Botanical Society – Tea Party | Visit | - | - |
| Corvus Corax – Ballade De Mercy | Visit | - | - |
| Skatenigs – Horny For Evil | Visit | - | - |
| Alexandra Stan – Lollipop | Visit | - | - |
| Stalingrad Cowgirls – Its Not Over | Visit | - | - |
| The Receiving End of Sirens – The Crop And The Pest | Visit | - | - |
| 1Eye – Worries and Trouble | Visit | - | - |
| The Synthetic Dream Foundation – They who breathe darkness | Visit | - | - |
| Of Pandas and People – Grab Everything | Visit | - | - |
| Firelights – I Need You | Visit | - | - |
| Flowers For Helen – So Much For Being Subtle | Visit | - | - |
| Ras Pilot – Secret Love Affair | Visit | - | - |
| Bigtalkahh -To Live Again | Visit | - | - |
| Poets and Pornstars – My Devils Song | Visit | - | - |
| Sickmath – Infeksi Massa Hitam | Visit | - | - |
| Cranky George – Bashful Boy | Visit | - | - |
| Snazzy Boys – Go eat worms | Visit | - | - |
| QBasic – Grrls | Visit | - | - |
| Lonesome Traveler – If wishes were Horses | Visit | - | - |
| This Weeks Departures | |||
| Laurier Tiernan – Ransacked | Visit | Out | Out |
| Rafa Saez – Besame | Visit | Out | Out |
| Echo Screen – The Ballad of Jack Shephard | Visit | Out | Out |
| Dufus & Seth Faergolzia – Bucket | Visit | Out | Out |
| Cotton Soeterboek Band – Pretty Maureen | Visit | Out | Out |
|
* Band Website / ** Last Weeks Position / *** Weeks in The Chart |
|||